<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Performance Monitoring from Correlsense</title>
	<atom:link href="http://www.correlsense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.correlsense.com</link>
	<description>Application Performance Management Tools</description>
	<lastBuildDate>Thu, 23 May 2013 16:27:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Freedom, responsibility, and testing: lessons for DevOps</title>
		<link>http://www.correlsense.com/it-ops/freedom-responsibility-and-testing-lessons-for-devops/</link>
		<comments>http://www.correlsense.com/it-ops/freedom-responsibility-and-testing-lessons-for-devops/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:16:02 +0000</pubDate>
		<dc:creator>Cameron Laird</dc:creator>
				<category><![CDATA[IT Ops]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9989</guid>
		<description><![CDATA[Previous installments of "IT Ops" have argued we should borrow applicable tools or practices from development or data specialists. Publication a few weeks ago of "How to Adjust to the Changing Face of Software Testing" brings testing into position to make its contribution. <a href="http://www.correlsense.com/it-ops/freedom-responsibility-and-testing-lessons-for-devops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/it-ops/freedom-responsibility-and-testing-lessons-for-devops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Private PaaS is for Real</title>
		<link>http://www.correlsense.com/industry-news/gartner-private-paas-is-for-real/</link>
		<comments>http://www.correlsense.com/industry-news/gartner-private-paas-is-for-real/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:57:36 +0000</pubDate>
		<dc:creator>Correlsense</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9984</guid>
		<description><![CDATA[Private PaaS is not just a mere technological fad, especially to Gartner analyst Eric Knipp. He claims PaaS has the ability to reduce operational burden and increase developer productivity, both of which are worthwhile endeavors <a href="http://www.correlsense.com/industry-news/gartner-private-paas-is-for-real/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/industry-news/gartner-private-paas-is-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Operations News: IT Doesn&#8217;t Matter?</title>
		<link>http://www.correlsense.com/industry-news/it-operations-news-it-doesnt-matter/</link>
		<comments>http://www.correlsense.com/industry-news/it-operations-news-it-doesnt-matter/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:59:34 +0000</pubDate>
		<dc:creator>Correlsense</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9980</guid>
		<description><![CDATA[IT Doesn't Matter, in the May 2003 issue of the Harvard Business Review predicted the rise of infrastructure as a utility (cloud based technologies) and the end of harnessing server power as a competitive advantage for organizations. <a href="http://www.correlsense.com/industry-news/it-operations-news-it-doesnt-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/industry-news/it-operations-news-it-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware redefines its DevOps strategy for availability monitoring; so should you</title>
		<link>http://www.correlsense.com/it-ops/vmware-redefines-its-devops-strategy-for-availability-monitoring-so-should-you/</link>
		<comments>http://www.correlsense.com/it-ops/vmware-redefines-its-devops-strategy-for-availability-monitoring-so-should-you/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:22:32 +0000</pubDate>
		<dc:creator>Cameron Laird</dc:creator>
				<category><![CDATA[IT Ops]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9967</guid>
		<description><![CDATA[Application Performance Management (APM) is an utter waste of effort--or an absolute necessity, depending on how you go about it. As "'Performance' means something new in a rationalized cloud architecture" last week described, "APM" covers a too-broad range, and you owe it to yourself to analyze your own use of APM very carefully. <a href="http://www.correlsense.com/it-ops/vmware-redefines-its-devops-strategy-for-availability-monitoring-so-should-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/it-ops/vmware-redefines-its-devops-strategy-for-availability-monitoring-so-should-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESB Persists As Application Integration Tool</title>
		<link>http://www.correlsense.com/industry-news/esb-persists-as-application-integration-tool/</link>
		<comments>http://www.correlsense.com/industry-news/esb-persists-as-application-integration-tool/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:22:41 +0000</pubDate>
		<dc:creator>Correlsense</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9954</guid>
		<description><![CDATA[Large organizations still rely on ESBs (enterprise service buses) to successfully integrate their applications and become the foundation for service-oriented architectures (SOA). IBM's Websphere is one example that continues to see solid growth potential. <a href="http://www.correlsense.com/industry-news/esb-persists-as-application-integration-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/industry-news/esb-persists-as-application-integration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem Cloud: Predicting the Outcome Before the Data Is In</title>
		<link>http://www.correlsense.com/industry-news/ecosystem-cloud-predicting-the-outcome-before-the-data-is-in/</link>
		<comments>http://www.correlsense.com/industry-news/ecosystem-cloud-predicting-the-outcome-before-the-data-is-in/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:12 +0000</pubDate>
		<dc:creator>Correlsense</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9944</guid>
		<description><![CDATA[How are IT organizations of varying sizes planning to deal with the cloud ecosystem and software-as-a-service (SaaS)? According to Dennis Drogseth, attitudes to cloud adoption and managing SaaS applications is expected to be "all over the board." <a href="http://www.correlsense.com/industry-news/ecosystem-cloud-predicting-the-outcome-before-the-data-is-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/industry-news/ecosystem-cloud-predicting-the-outcome-before-the-data-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Talk Like a CIO</title>
		<link>http://www.correlsense.com/industry-news/how-to-talk-like-a-cio/</link>
		<comments>http://www.correlsense.com/industry-news/how-to-talk-like-a-cio/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:53:28 +0000</pubDate>
		<dc:creator>Correlsense</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9939</guid>
		<description><![CDATA[In today's complicated IT world being a CIO may be harder than ever. How can managers effectively lead their IT departments successfully and conquer the myriad problems they face? <a href="http://www.correlsense.com/industry-news/how-to-talk-like-a-cio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/industry-news/how-to-talk-like-a-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things: Expectation of Privacy in Big Data Era</title>
		<link>http://www.correlsense.com/industry-news/internet-of-things-expectation-of-privacy-in-big-data-era/</link>
		<comments>http://www.correlsense.com/industry-news/internet-of-things-expectation-of-privacy-in-big-data-era/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:53:57 +0000</pubDate>
		<dc:creator>Correlsense</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9935</guid>
		<description><![CDATA[To what level has big data analytics compromised internet privacy? And to what end do the end consumers care about the data collected through their various devices: tablets, mobile phones,  and laptops. <a href="http://www.correlsense.com/industry-news/internet-of-things-expectation-of-privacy-in-big-data-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/industry-news/internet-of-things-expectation-of-privacy-in-big-data-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Siloes Hinder Effectiveness of Cloud Applications, Survey Says</title>
		<link>http://www.correlsense.com/industry-news/operational-siloes-hinder-effectiveness-of-cloud-applications-survey-says/</link>
		<comments>http://www.correlsense.com/industry-news/operational-siloes-hinder-effectiveness-of-cloud-applications-survey-says/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:03:29 +0000</pubDate>
		<dc:creator>Correlsense</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9930</guid>
		<description><![CDATA[Operational siloes are impacting the effectiveness of cloud applications according to recent survey data. According to the report, the majority of businesses have not successfully their cloud applications across business functions.  <a href="http://www.correlsense.com/industry-news/operational-siloes-hinder-effectiveness-of-cloud-applications-survey-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/industry-news/operational-siloes-hinder-effectiveness-of-cloud-applications-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile management morphs</title>
		<link>http://www.correlsense.com/industry-news/mobile-management-morphs/</link>
		<comments>http://www.correlsense.com/industry-news/mobile-management-morphs/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:56:52 +0000</pubDate>
		<dc:creator>Correlsense</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=9926</guid>
		<description><![CDATA[What are the best tools and strategies for mobile management? According to recent survey data, there does not seem to be a clear agreement. <a href="http://www.correlsense.com/industry-news/mobile-management-morphs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.correlsense.com/industry-news/mobile-management-morphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
