<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Correlsense</title>
	<atom:link href="http://www.correlsense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.correlsense.com</link>
	<description>IT Reliability through Transaction Management</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Best Practices for Managing SaaS Applications</title>
		<link>http://www.correlsense.com/blog/best-practices-for-managing-saas-applications/</link>
		<comments>http://www.correlsense.com/blog/best-practices-for-managing-saas-applications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:54:45 +0000</pubDate>
		<dc:creator>correlsense</dc:creator>
				<category><![CDATA[APM]]></category>
		<category><![CDATA[application support]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=1833</guid>
		<description><![CDATA[The proliferation of SaaS applications like Salesforce.com is creating a host of new management challenges. For example, how do you measure the performance of applications you don’t host? What real-time data do you have to communicate with business stakeholders? How will you know if SLA commitments are being met? <a href="http://www.correlsense.com/blog/best-practices-for-managing-saas-applications/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>The proliferation of SaaS applications like Salesforce.com is creating a host of new management challenges. For example, how do you measure the performance of applications you don’t host? What real-time data do you have to communicate with business stakeholders? How will you know if SLA commitments are being met?</p>
<p>Join us for a webinar exploring the best practices for managing SaaS applications, including:</p>
<ul>
    <li>Important ways that the management of SaaS and hosted application management differ</li>
    <li>The unique challenges of supporting enterprise SaaS applications</li>
    <li>Case studies demonstrating new techniques and tools for measuring the performance of hosted applications like Salesforce.com.</li>
</ul>

<p><a href="https://www1.gotomeeting.com/register/826594560">Register today.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/best-practices-for-managing-saas-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Transaction Modeling</title>
		<link>http://www.correlsense.com/blog/traveling-transaction-modeling/</link>
		<comments>http://www.correlsense.com/blog/traveling-transaction-modeling/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:26:17 +0000</pubDate>
		<dc:creator>Elad Katav</dc:creator>
				<category><![CDATA[APM]]></category>
		<category><![CDATA[correlsense]]></category>
		<category><![CDATA[Elad Katav]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[transaction tracing]]></category>
		<category><![CDATA[transactional data]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[web performance]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=1821</guid>
		<description><![CDATA[Over the past few years, traveling has become a major part of my life. I travel a lot for business, so I’m on the road a good chunk of the time. One of the most interesting (and daunting) things about getting from point A to point B is planning the route. This is most difficult when I have a meeting in New York City, because there are four possible (and reasonable) ways to get there. I could fly, go by rail, drive or take a bus. <a href="http://www.correlsense.com/blog/traveling-transaction-modeling/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, traveling has become a major part of my life. I travel a lot for business, so I’m on the road a good chunk of the time. One of the most interesting (and daunting) things about getting from point A to point B is planning the route. This is most difficult when I have a meeting in New York City, because there are four possible (and reasonable) ways to get there. I could fly, go by rail, drive or take a bus.<br />
<br />
Right away, the bus is a non-starter. It takes too long, the station is far from my home, and to be honest, it’s just not comfortable. Even though it’s the cheapest option, the quality of the seats multiplies by the length of the ride comes out to… well, you know how it is. <br />
<br />
Flying should be the best bet. The flight takes only about 30 minutes. But with all the security at the terminal these days, the time it takes to get to the airport and  the cost of the NYC taxi to wherever I’m going, it’s too much. <br />
<br />
The train is fine, with good scheduling most of the time, and it does get you downtown at no extra cost, but if you want the best cabin, you have to pay for it. It’s expensive and depending on which train you ride, it can take nearly five hours to get to where you’re going. <br />
<br />
Driving at least gives you some independence (and great music!), but it’s tiring and with gas prices where they are, it isn’t exactly a bargain. Tack on the cost (both financial and mental) of parking in New York City, and driving suddenly looks like a pretty bad plan.<br />
<br />
All of these options have one problem in common – the scheduling is never accurate. You can’t be sure your flight will leave on time. Your bus could break down, you could hit traffic, or your train could be delayed for some reason. You always take the risk that the meeting will start without you, or not start at all.<br />
<br />
What if we could track the data on that? Aggregate it based on EVERY ride, 24/7, all year long - how many minutes did we lose because of a flat tire, a mix-up on the runway, or a traffic jam? How busses perform in January, etc. If we had that information, we could filter it down and make the best decision on how to get there. Not just from an average, not just in general, but from real data. Can we have a database that tracks every individual ride, on every option, every day, and then aggregates it into a clear picture? <br />
<br />
How often is the train delayed on Sunday? Can I get a comparison between today and last year? How many times has this bus line had to stop for a flat tire in March? Does it happen more in winter or in summer? <br />
<br />
Now apply this to an application transaction. One little click of a mouse generates thousands of options, rather than just four. There are network devices, hardware (web tier, DD or – God forbid – a mainframe), you name it. Luckily, we do have a way to monitor them all. And the information we get is based on real data, not on an average. <br />
<br />
Now who says that IT shows less progress than the travel industry? For now I’ll take my traveling decision based on 2 dimensions only – Price and Time.</p>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/traveling-transaction-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Big Trends on My Mind</title>
		<link>http://www.correlsense.com/blog/3-big-trends-on-my-mind/</link>
		<comments>http://www.correlsense.com/blog/3-big-trends-on-my-mind/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:26:31 +0000</pubDate>
		<dc:creator>Oren Elias</dc:creator>
				<category><![CDATA[APM]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Oren Elias]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=1449</guid>
		<description><![CDATA[It’s safe to say we’re in the midst of big trends emerging in the IT industry. Technologies continued to develop, particularly mobile and cloud. The overall economic health of US and Europe remained precarious, forcing organizations to continue trimming fat and improve efficiencies. IT professionals are learning to do more with less and reevaluate how their organizations are structured (think DevOps).  Here is a brief discussion of the three big trends in IT today.  <a href="http://www.correlsense.com/blog/3-big-trends-on-my-mind/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s safe to say we’re in the midst of big trends emerging in the IT industry. Technologies continue to develop, particularly mobile and cloud. The overall economic health of US and Europe remained precarious, forcing organizations to continue trimming fat and improve efficiencies. IT professionals are learning to do more with less and reevaluate how their organizations are structured (think DevOps). Here is how I envision these trends emerging going forward:<br />
<br />
<strong>1)	Cloud Computing is here to stay. But what form will it take?<br />
</strong><br />
With the success of public cloud providers such as Amazon and Salesforce, I think it is safe to say cloud adoption will continue to increase in the coming months and years. It is interesting to note that large telecom firms (such as Verizon) will be gearing up their offerings. Microsoft and HP are also planning to expand their capabilities. These three firms are developing their services under an IAAS model (infrastructure as a service) which I believe will be the dominant trend. It seems like more and more companies everyday are saying to themselves: “Why do I want to run my own data center?” With these large-scale IAAS offerings, smaller companies can outsource these operations and save themselves some headaches. Now, the real question is: “Is this secure?” Will firms trust these software behemoths with their sensitive data and mission critical applications? It will be interesting to see how this develops.&#160;<br />
<br />
In regards to the private cloud, there are several interesting options out there for dealing with virtualization management, metering and chargeback systems, automated configuration, identity management, self-service provisioning, application management, and more. To be blunt, I don’t think these offerings have matured enough to bring the visions of “consumerization of IT” into full effect. Many times, these solutions can be more trouble than they’re worth, especially for companies with scarce resources.<br />
<br />
<strong>2)	Mobile technologies will drive the Enterprise<br />
</strong><br />
2011 could be coined the year of mobility, think of the explosion of IPhones, tablets, Android, mobile applications, etc. We also can’t forget the tragedy of RIM and their service fiasco. The mobile trend will continue in the upcoming years but with an added caveat, it will be increasingly important in driving the enterprise. The BYOD (bring your own device) has already been a monumental shift in several organizations, and will only increase. Managing these mobile devices and applications will be the crucial goal of CIO’s in the future.<br />
<br />
<strong>3)	With Cloud and Mobile Growing, APM will play a bigger role</strong></p>
<p>With the continued importance of cloud and mobile technologies, application performance management will play an even bigger role in IT departments than it does now.  The overwhelming majority of mobile users expect their applications to have similar performance levels to those in traditional settings. Demonstrating SLA compliance in cloud environments will be crucial to vendors and users alike. <br />
<br />
I am excited to see how these trends will continue to develop over time!</p>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/3-big-trends-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Software Performance Engineering</title>
		<link>http://www.correlsense.com/blog/an-introduction-to-software-performance-engineering/</link>
		<comments>http://www.correlsense.com/blog/an-introduction-to-software-performance-engineering/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:57:42 +0000</pubDate>
		<dc:creator>correlsense</dc:creator>
				<category><![CDATA[information technology information system application performance management it service management technology performance engineering]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=1388</guid>
		<description><![CDATA[Software performance engineering is becoming increasingly important to businesses as they look to improve the non-functional performance of applications and get more out of IT investments. By leveraging performance engineering techniques, IT professionals can be indispensable in building and optimizing scalable systems. <a href="http://www.correlsense.com/blog/an-introduction-to-software-performance-engineering/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>Software performance engineering is becoming increasingly important to businesses as they look to improve the non-functional performance of applications and get more out of IT investments.  By leveraging performance engineering techniques, IT professionals can be indispensable in building and optimizing scalable systems. This<br />
introductory course will teach you the essentials of software<br />
performance engineering including :</p>
<p>• The performance challenges faced by Enterprise IT today<br />
• What is software performance engineering (SPE)?<br />
• Best practices for building scalable software systems<br />
• The approaches to integrating SPE into IT project lifecycles<br />
• Common frameworks for measuring application performance and service levels<br />
• The impact of SPE on software developers, testers, capacity planes,<br />
and other IT professionals<br />
• Case studies from the finance, retail, and insurance industries</p>
<p>Instructor: Walter Kuketz, SVP and CTO, Collaborative Consulting</p>
<p>This training is sponsored by Correlsense, Collaborative Consulting,<br />
and New Horizons.</p>
<div style="width:425px" id="__ss_11299305"><strong style="display:block;margin:12px 0 4px"><a title="An Introduction to Software Performance Engineering" target="_blank" href="http://www.slideshare.net/Correlsense/an-introduction-to-software-performance-engineering">An Introduction to Software Performance Engineering</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11299305?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">View more presentations from <a target="_blank" href="http://www.slideshare.net/Correlsense">Correlsense</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/an-introduction-to-software-performance-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailoring Performance for Your Customers</title>
		<link>http://www.correlsense.com/blog/tailoring-performance-for-your-customers/</link>
		<comments>http://www.correlsense.com/blog/tailoring-performance-for-your-customers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:24:23 +0000</pubDate>
		<dc:creator>Elad Katav</dc:creator>
				<category><![CDATA[application performance]]></category>
		<category><![CDATA[correlsense]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Elad Katav]]></category>
		<category><![CDATA[tailor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=1355</guid>
		<description><![CDATA[Last week, my wife started giving me a hard time about my clothes. I had a trip to Europe coming up, and the official verdict from her was that my suits were simply “not enough”. Figuring I’d better do as I was told, I decided it was time to shop around for a new suit. Hoping to impress my wife, I wound up buying the best of the best. <a href="http://www.correlsense.com/blog/tailoring-performance-for-your-customers/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, my wife started giving me a hard time about my clothes. I had a trip to Europe coming up, and the official verdict from her was that my suits were simply “not enough”. Figuring I’d better do as I was told, I decided it was time to shop around for a new suit. Hoping to impress my wife, I wound up buying the best of the best.</p>
<p>But it is the trip to the tailor that I want to talk about. I went on a Thursday to have some small alterations made. He looked at me and said my suit would be ready in a week. I was stunned- my flight was in three days and I never expected it would take so long. I tried to bargain with the guy, to get him to push my suit to the front of the line, but I had no luck. The tailor waved his hand around the store and said: “look, I have many more like you and these things take time.”</p>
<p>While he took my measurements, I was really disappointed. I paid and left, wondering how I was going to get another suit in time for my flight. About a minute after I left the store, the tailor called me and said: “it will be ready tomorrow morning.”</p>
<p>It had all been a joke!</p>
<p>That made my day, but it also made me think. This tailor has been in the service business for years. He has had lots of time to develop his approach to service, and leaving his store that day, I felt that I needed to learn something from my experience.</p>
<p>I hate the model of setting low expectations and delivering higher. I prefer to have the expectations and deliverables align so there are no surprises.</p>
<p>And then it occurred to me: <strong>Performance.</strong></p>
<p>I tried to remember the last time I was amazed by performance in any way. Have you ever said, “Wow, those IT guys have so many servers to manage, so many troubles, zillions of transactions to run… How do they provide me with a millisecond response time?”</p>
<p>Only once have I had that thought; right after my first ever Google search. I remember being amazed at how fast the results came in, especially since my PC can’t search that fast for a file stored on the hard drive. Since then, I can’t recall any surprises similar to my experience with the tailor.</p>
<p>I think it’s time for us to start surprising our customers again. </p>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/tailoring-performance-for-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Important IT Capacity Management Trends for 2012</title>
		<link>http://www.correlsense.com/blog/five-important-it-capacity-management-trends-for-2012/</link>
		<comments>http://www.correlsense.com/blog/five-important-it-capacity-management-trends-for-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:26:37 +0000</pubDate>
		<dc:creator>correlsense</dc:creator>
				<category><![CDATA[application performance]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[correlsense]]></category>
		<category><![CDATA[Metron]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.correlsense.com/?p=1335</guid>
		<description><![CDATA[The increase in virtualization and cloud computing has significantly changed the scope and complexity of capacity management. Forecasting hardware needs is no longer enough. You must understand and optimize your business services, applications, and infrastructure through these new platforms. <a href="http://www.correlsense.com/blog/five-important-it-capacity-management-trends-for-2012/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>The increase in virtualization and cloud computing has significantly changed the scope and complexity of capacity management. Forecasting hardware needs is no longer enough. You must understand and optimize your business services, applications, and infrastructure through these new platforms. Join Correlsense and Metron-Athene for this engaging webinar which will explore the latest "need to know" trends in capacity management, including:</p>
<p>•	How to more effectively manage your IT costs and SLA agreements<br />
•	What you need to know about capacity management when operating in both physical and virtual environments<br />
•	How performance monitoring in cloud-based environments relate to your capacity management goals<br />
•	What is unique about capacity management and monitoring for virtualized applications<br />
•	How to align traditional capacity management techniques with the ITIL methodology</p>
<p>This webinar will also include a demo of the SharePath-Athene solution for meeting the challenges of these upcoming trends.&#160;<br />
<br />
<br />
<a href="http://www.youtube.com/watch?v=Z7P6LpTAbvg"><iframe width="420" height="315" src="http://www.youtube.com/embed/Z7P6LpTAbvg" frameborder="0" allowfullscreen=""></iframe><br />
<br />
</a><b><br />
</b></p>
<div style="width:425px" id="__ss_11139572"><strong style="display:block;margin:12px 0 4px"><br />
</strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11139572?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">View more presentations from <a target="_blank" href="http://www.slideshare.net/Correlsense">Correlsense</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/five-important-it-capacity-management-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approaches to Real-Time Application Testing and Performance Monitoring: A Holiday Guide for the Retail Industry</title>
		<link>http://www.correlsense.com/blog/new-approaches-real-time-application-testing-and-performance-monitoring-holiday-guide-retail-industry/</link>
		<comments>http://www.correlsense.com/blog/new-approaches-real-time-application-testing-and-performance-monitoring-holiday-guide-retail-industry/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:23:40 +0000</pubDate>
		<dc:creator>correlsense</dc:creator>
				<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://correlsense.foliovision.net/?p=1183</guid>
		<description><![CDATA[According to a leading online retail research firm, this year’s Cyber Monday sales surpassed the $1.25 billion mark, setting the pace for the busiest online retail season in history. The key to this year’s success was deep insight into how web systems would handle realistic user traffic and where issues would occur.  Firms must adopt the correct application testing and performance monitoring methodologies to ensure revenues and avoid disaster. Join SOASTA and Correlsense for this engaging webinar, which will give you an executable plan for your IT operations team. You will learn: <a href="http://www.correlsense.com/blog/new-approaches-real-time-application-testing-and-performance-monitoring-holiday-guide-retail-industry/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the online retail research firm comScore, this year’s Cyber Monday sales surpassed the $1.25 billion mark, breaking all previous records and setting the pace for the busiest online retail season in history. The key to many of this year’s success was deep insight into how web systems would handle realistic user traffic coupled and where issues would occur.  Firms must adopt the correct application testing and performance monitoring methodologies to ensure revenues and avoid disaster. Join SOASTA and Correlsense for this engaging webinar, which will give you an executable plan for your IT operations team. You will learn:</p>
<ul>
    <li>Best Practices in planning, executing, and closing out your holiday performance testing campaign</li>
    <li>How to test and monitor mission critical applications leading into and during the holiday season</li>
    <li>Performance testing and monitoring techniques that will guarantee a satisfying end user experience</li>
    <li>Technologies which will allow you to quickly determine the most important tests to run based on what real users are doing</li>
    <li>Case studies and demonstrations showing how the combination of deep transactional data and cloud-based       testing deliver confidence in holiday retail readiness</li>
</ul>

<iframe width="560" height="315" src="http://www.youtube.com/embed/RaQ3EK0X8Mg" frameborder="0" allowfullscreen></iframe>

<div style="width:425px" id="__ss_10637615"><strong style="display:block;margin:12px 0 4px"><a title="New Approaches to Real-Time Application Testing and Performance Monitoring: A Holiday Guide for the Retail Industry" target="_blank" href="http://www.slideshare.net/Correlsense/new-approaches-to-realtime-application-testing-and-performance-monitoring-a-holiday-guide-for-the-retail-industry-10637615">New Approaches to Real-Time Application Testing and Performance Monitoring: A Holiday Guide for the Retail Industry</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10637615" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">View more presentations from <a target="_blank" href="http://www.slideshare.net/Correlsense">Correlsense</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/new-approaches-real-time-application-testing-and-performance-monitoring-holiday-guide-retail-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Performance Metrics and Airplanes</title>
		<link>http://www.correlsense.com/blog/it-performance-metrics-and-airplanes/</link>
		<comments>http://www.correlsense.com/blog/it-performance-metrics-and-airplanes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:08:14 +0000</pubDate>
		<dc:creator>Elad Katav</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[IT performance]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://correlsense.foliovision.net/?p=966</guid>
		<description><![CDATA[I am writing this post on an airplane, traveling home from a great visit with a customer of ours. Well, more like a partner. It was the kind of meeting that makes me really love my job: working with smart people who run huge, complex systems in constantly-changing environments <a href="http://www.correlsense.com/blog/it-performance-metrics-and-airplanes/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am writing this post on an airplane, traveling home from a great visit with a customer of ours. Well, more like a partner. It was the kind of meeting that makes me really love my job: working with smart people who run huge, complex systems in constantly-changing environments.</p>
<p>These meetings involve the usual stuff – syncing about the latest tech issues, planning the next steps, discussing training, challenges, implementation processes, unforeseen needs and service feedback. I try to learn what they are doing with the product, look for test cases and probe into the product as well as the service.</p>
<p>One specific thing I am always trying to find out is how are they running their performance process? Who is responsible for it? How is it implemented, both in test and production?</p>
<p>I know that performance is agile and often changing. There isn’t always a dedicated team to run it. Sometimes, it is the IT ops (mainly for production); sometimes it’s the App owners/developers, sometimes performance engineers. These teams can either operate per unit, or for the company as a whole. Obviously, the root of any degradation needs to be found both in testing and production, and it should be a cross-IT effort.</p>
<p>Since performance involves so many components throughout IT, it’s hard to find the right people that can maximize performance. A performance expert needs to be able to look horizontally over all the components, and have the ability to comment on and investigate them professionally. Each component (OS, DB, network etc.) is a whole, and it can take years to master so many fields.</p>
<p>Generally speaking, performance is simply a non-standard structure.</p>
<p>I remember when I ran an operations team in the past; we had a very long argument over whether the DBA’s should be centralized or per application. Eventually, we decided to have one centralized (system DBA’s) and several application-specific (application DBA’s). This kind of structure, along with Data Warehouse DBA’s, has since become a standard in the IT industry.</p>
<p>It will be interesting to see how that performance works out.</p>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/it-performance-metrics-and-airplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Vs HR</title>
		<link>http://www.correlsense.com/blog/monitoring-vs-hr-2/</link>
		<comments>http://www.correlsense.com/blog/monitoring-vs-hr-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:49:14 +0000</pubDate>
		<dc:creator>Elad Katav</dc:creator>
		
		<guid isPermaLink="false">http://correlsense.foliovision.net/?p=848</guid>
		<description><![CDATA[In my many years of managing data centers and IT, I’ve had (and still have) the distinct honor to work with a diverse group of people – developers, SYS admins, DBA’s, first, second, and third level support. What I have &#8230; <a href="http://www.correlsense.com/blog/monitoring-vs-hr-2/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my many years of managing data centers and IT, I’ve had (and still have) the distinct honor to work with a diverse group of people – developers, SYS admins, DBA’s, first, second, and third level support. What I have realized during those years is that, luckily, there isn’t much difference between IT and people.</p>
<p>People’s lives are constantly changing, just like IT. There are several situations which occur unexpectedly in one’s life; trouble with the mortgage, kids needing braces, a losing basketball team, or even just a lousy mood can skew a person’s outlook. Even positive things cause changes: a great movie, relaxing vacation, or desire for promotion brings about a new state of mind. No matter what has changed, it leads to an impact on the job. The smallest difference in a worker’s life, for better or worse, can change productivity for an entire day, week, month, or year.</p>
<p>Just like IT, it’s very important to monitor any and all changes, since even the slightest difference could have a “butterfly effect,” i.e., a causal chain that leads to major upsets down the line. End-to-end monitoring of your people is in-depth. You need to listen very carefully and ask them the right questions. By building relationships, and interacting non-stop, over and over again, you can at least understand, respond, and manage the changes that happen outside of your control.</p>
<p>An old professor from my MBA studies left me with some knowledge that I’ll never forget. He said “your employees will always talk, always complain. That’s a fact and you can’t change it. The challenge is to get them to talk to you.”</p>
<p>IT components will always change, that’s the nature of a “good” IT environment. Some of them will cause huge headaches for IT management and that’s a fact we must live with. The challenge is to make those changes visible, from end to end, so that we can effectively monitor and react to them. I wish I had a performance management tool for Human Resources! Now, I’m just doing it manually!</p>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/monitoring-vs-hr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BSM Dead?</title>
		<link>http://www.correlsense.com/blog/bsm-dead/</link>
		<comments>http://www.correlsense.com/blog/bsm-dead/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:36:57 +0000</pubDate>
		<dc:creator>Oren Elias</dc:creator>
				<category><![CDATA[APM]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[Oren Elias]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>An event occurred recently which marked the end of an era. BSMdigest, an online publication covering our space, relaunced as <a href=http://www.apmdigest.com/bsmdigest-becomes-apmdigest> APM digest</a>. What exactly does this mean? This proves that the term BSM was never well equipped for describing our industry. The term should have never been applied in the first place. In my view, BSM is dead for a multitude of reasons.</p> <a href="http://www.correlsense.com/blog/bsm-dead/" class="readmore">Read more <span class="meta-nav">»</span></a>]]></description>
			<content:encoded><![CDATA[<p>An event occurred recently which marked the end of an era. BSMdigest, an online publication covering our space, relaunced as <a href="http://www.apmdigest.com/bsmdigest-becomes-apmdigest"> APM digest</a>. What exactly does this mean? This proves that the term BSM was never well equipped for describing our industry. The term should have never been applied in the first place. In my view, BSM is dead for a multitude of reasons.</p>
<p>The crucial problem which caused the demise of BSM is the actual products never lived up to the hype. The industry began overusing the term almost immediately after its initial inception. BSM became a fancy marketing term for several, incredibly varied products. Furthermore, if you look at most of the BSM tools available versus the marketing terminologies used to describe them, there is an enormous disconnect. BSM is a catch-all phrase for anything and everything. However, some BSM products are simple remedy tools. None of the BSM offerings could offer you a full view of your IT from a transactional perspective.</p>
<p>Here is an example which helps illustrate these problems. I recently took a look at a BSM company’s website to view their offerings and product descriptions. They had 36 products all grouped under BSM! This three-letter company put more emphasis on utilizing the term than describing what the products actually do.</p>
<p>The industry has been trending away from BSM for a little while now. The launch of APMdigest seems to be the exclamation point. Going forward there are still many interesting points to consider though. What exactly is the right term for our industry? Is it APM? Something else?</p>
<p>Do you think BSM is dead? What do you see as the correct term for our industry?</p>]]></content:encoded>
			<wfw:commentRss>http://www.correlsense.com/blog/bsm-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

